38-80 11th Street
38-80 11 STREET, Long Island City, NY, USA in Long Island City, Queens is a property zoned M1-3. The building spans built in 2025, 112,428 gross square feet, 6 floors, 2 units. It last traded for $22.23M in March 2026, and is held by BRC LIC HOUSING DEVELOPMENT FUND CORPORATION. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 38-80 11 STREET, Long Island City, NY, USA |
| BBL (Borough-Block-Lot) | 4-474-1 |
| Zoning district | M1-3 |
| Year built | 2025 |
| Gross floor area | 112,428 sq ft |
| Lot area | 22,490 sq ft |
| Total units | 2 |
| Floors | 6 |
| Built FAR | 5 |
| Assessed value (total) | $1.78M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 9-02 38 AVENUE | 2026-03-11 | $26.64M |
| 38-61 10 STREET | 2025-07-28 | $950,000 |
| 38-58 11TH STREET | 2024-12-30 | $1.8M |
| 38-21 9 STREET | 2024-09-25 | $55.58M |
| 38-78 11TH STREET | 2024-04-18 | $14M |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →