70 West 45th Street
70 WEST 45 STREET, New York, NY, USA in Midtown West, Manhattan is a property zoned C6-4.5. The building spans built in 2008, 122,920 gross square feet, 48 floors, 220 units. It is held by UNAVAILABLE OWNER. Below, Crezly Research breaks down the building's ownership, debt profile, and recent nearby sales from New York City public records.
The building
| Address | 70 WEST 45 STREET, New York, NY, USA |
| BBL (Borough-Block-Lot) | 1-1260-7502 |
| Zoning district | C6-4.5 |
| Year built | 2008 |
| Gross floor area | 122,920 sq ft |
| Lot area | 6,024 sq ft |
| Total units | 220 |
| Floors | 48 |
| Built FAR | 20.41 |
| Assessed value (total) | $29.77M |
Who owns it
Recent nearby sales
Recorded deeds on and around this block (ACRIS).
| Address | Recorded | Price |
|---|---|---|
| 25 WEST 45TH STREET | 2026-04-29 | $46.95M |
| 520 FIFTH AVENUE | 2026-04-17 | $3.4M |
| 520 FIFTH AVENUE | 2026-04-08 | $5.95M |
| 10 WEST 46 STREET | 2026-04-07 | $2.25M |
| 520 FIFTH AVENUE | 2026-04-06 | $5.1M |
Explore the data
- View this building on the Crezly property map →
- Owner debt, deeds, liens & violations for every NYC property →
- How to find who owns a NYC building →
- How to find & contact a NYC property owner →
- More NYC commercial real-estate news →